Airbnb & Short-Term Rental Turnovers
Turnover Pricing Formula
- ✅ Base: $90 (1 Bed / 1 Bath)
- ✅ Additional Bedroom: +$20 each
- ✅ Additional Bathroom: +$25 each
| 1 Bath | 2 Bath | 3 Bath | 4 Bath | 5 Bath | |
|---|---|---|---|---|---|
| 1 Bed | $90 | $115 | $140 | $165 | $190 |
| 2 Bed | $110 | $135 | $160 | $185 | $210 |
| 3 Bed | $130 | $155 | $180 | $205 | $230 |
| 4 Bed | $150 | $175 | $200 | $225 | $250 |
| 5 Bed | $170 | $195 | $220 | $245 | $270 |
| 6 Bed | $190 | $215 | $240 | $265 | $290 |
🧳
The Upgrade Rule: Prices above reflect our Standard Reset (linens washed on-site). Add a flat $50 for a Premium Reset, which includes off-site laundry processing, supply restocking, and patio/balcony sweeping.